- Print
- DarkLight
- PDF
Applications View
- Print
- DarkLight
- PDF
The Processes View is an aggregated view of all Windows processes running on all of your managed computers, grouped by the process name and version.
This view displays all applications currently executed in your environment, along with statistics that enable the identification of top resource consumers and other application-related trends in your enterprise.
Executables View Column Reference
The following information columns are available in the Information Grid while using the Executables View.
Avg. Memory per Process | Average RAM consumed by processes with this image name on all managed machines | |
Avg. App Load Time | Average load time for all instances of the user-mode application, as defined in App Load Time tab of the Settings window | |
Computers | Total number of machines on which this executable is currently running | |
CPU | Average percentage of CPU consumed by this executable on all machines on which it is currently launched | |
I/O Read Operations/sec | Average amount of read I/O operations (file, network, and device) generated per second by all processes with this image name and version on all managed computers | |
I/O Write Operations/sec | Average amount of write I/O operations (file, network, and device) generated per second by all processes with this image name and version on all managed computers | |
Maximum Memory per Process | Maximum RAM consumed by a process with this image name on all managed machines | |
Memory (Private Bytes) | Total non-sharable memory consumed by this executable on all machines | |
Memory (Working Set) | Total memory working set consumed by this executable on all machines | |
Minimum Memory per Process | Minimum RAM consumed by a process with this image name on all managed machines | |
Name | Process image name | |
Page faults / sec | Total Page Faults / sec consumed by this executable on all machines | |
Processes | Total number of processes with this image name on all managed machines | |
Product Version | Product version as recorded in executable’s properties | |
Stress Level | An aggregated measure of the executable’s performance columns, as configured for the current record in the Stress Settings. | |
XD Active Sessions | Number of active sessions running the XenDesktop published application | |
XD App Instances Count | For a XenDesktop published application, count of its running instances | |
XD App State | Indicates if the XenDesktop published application is enabled | |
XD Available / Published Ratio | For a XenDesktop published application, count of computers on which the application is available (from the XenDesktop perspective), divided by the total count of computers on which the application is published. | |
XD Available On Count | For a XenDesktop published application, the number of computers on which the application is published (not necessarily running) and which are available from the XenDesktop perspective | |
XD Disconnected Sessions | Number of disconnected sessions running the XenDesktop published application | |
XD managed / running ratio | For a XenDesktop published application, percentage of computers running the XenDesktop published application on which ControlUp agent is installed | |
XD Published App Created | The creation timestamp of the XenDesktop published application | |
XD Published App Name | The XenDesktop published application's name shown to the user (Browser Name or Application Name) | |
XD Published On Count | For a XenDesktop published application, count of computers the application is published on | |
XD Running / Available Ratio |
| |
XD Running / Published Ratio | For a XenDesktop published application, count of computers currently running the application divided by the number of computers on which the application is published. | |
XD Total Sessions | Number of sessions running the XenDesktop published application | |
XD Total Users | Number of users running the XenDesktop published application |