---
title: "AVD Integration: Metrics Overview"
slug: "avd-integration-metrics-overview"
updated: 2025-07-02T16:01:10Z
published: 2025-07-02T16:01:10Z
canonical: "support.controlup.com/avd-integration-metrics-overview"
---

> ## Documentation Index
> Fetch the complete documentation index at: https://support.controlup.com/llms.txt
> Use this file to discover all available pages before exploring further.

# AVD Integration: Metrics Overview

ControlUp includes an [AVD integration](/v1/docs/getting-started-with-avd-in-controlup) that offers useful metrics to monitor your AVD environment in both the [VDI App](/v1/docs/web-ui) and the [Real-Time DX Console](/v1/docs/console-ui). You can also use these metrics in your own [Script-based Actions](/v1/docs/script-based-actions-sba). By setting filters based on the metrics, you can create triggers to automate your AVD environment whenever certain criteria are met, just as you can with other metrics.

## AVD Application Groups ![Application Groups button highlighted in the VDI App topology.](https://cdn.document360.io/098100b7-b9da-4bea-b4b9-017140ab863e/Images/Documentation/image-1678702938830.png)

| Metric Name | Description |
| --- | --- |
| AVD Application Group Id | Application group ID |
| AVD Application Group Name | AVD application group name |
| AVD MSIX Apps | Total number of published MSIX-packaged apps |
| AVD Machines | Number of AVD Machines in linked Host Pools |
| AVD % Application Group Service Limit | Percentage of Microsoft AVD service limit for application groups, the limit is 500 published apps (RemoteApp) per application group |
| AVD Service Limit Warning | Does the Application Group have an active service limit warning, based on the value of 'AVD % Application Group Service Limit' |
| AVD % Available Machines | Percentage of powered on AVD machines in an Available state |
| AVD Remote Apps | Total number of published AVD applications |
| AZ Compute Cost (Month-to-Date) | AZ Total Compute Cost |
| AVD Application Group Type | Whether the application group is used to publish remote apps or a single desktop |
| AVD Host Pool | AVD host pool |
| AZ Location | Azure Location |
| Description | Description for the application group set by the admin |
| AZ Subscription | Azure subscription |
| AZ Resource Group | Azure resource group |
| AVD Workspace | AVD workspace |
| AZ Tags | Azure tags |
| AZ Created Date | Timestamp of resource creation |
| AZ Created By | Identity that created the resource |
| AZ Last Modified Date | Timestamp of last resource modification |
| AZ Last Modified By | Identity that last modified the resource |

## AVD Session Hosts !['Machines (AVD)' selected in the VDI App topology.](https://cdn.document360.io/098100b7-b9da-4bea-b4b9-017140ab863e/Images/Documentation/image-1678702977280.png)

| Metric Name | Description |
| --- | --- |
| AVD Agent Boot Loader Update Date | Installation date of the current AVD Boot Loader Agent |
| AVD Agent Boot Loader Version | Current version of the AVD Boot Loader (Remote Desktop Agent Boot Loader) |
| AVD Agent Last Update Date | Installation date of the AVD Agent |
| AVD Broker Resource | Registered AVD service Broker |
| AVD Media Optimization For Teams | Is the Machine configured to support Media optimization for Microsoft Teams |
| AVD Monitoring Agent Update Date | Installation date of the current update of the Geneva Monitoring Agent |
| AVD Monitoring Agent Version | Current version of the Geneva Monitoring Agent (Remote Desktop Services Infrastructure Geneva Agent) |
| AVD RDP Shortpath for Managed Networks | Indicates whether RDP Shortpath for Managed Networks is enabled |
| AVD RDP Shortpath for Managed Networks Port | RDP Shortpath for Managed Networks UDP Port as defined by the admin. |
| AVD RDP Shortpath for Public Networks | Indicates whether RDP Shortpath for Public Networks is enabled |
| AVD RDP Shortpath for Public Networks Custom Port Range | Is a custom port range configured for RDP Shortpath for Public Networks |
| AVD Registration | Registration state of the AVD Agent with the Host Pool |
| AVD Screen Capture Protection | Specifies whether protection against Screen Capture from the connecting client device is enabled |
| AVD SxS Network Stack Update Date | Installation date of the current Side-by-Side stack |
| AVD SxS Network Stack Version | Current version of the Side-by-Side stack (Remote Desktop Services SxS Network Stack) |
| AVD Teams WebSocket Service Status | Status of the WebRTC Redirector Service (Microsoft Teams optimization) |
| AVD Teams WebSocket Service Update Date | Last update of the WebRTC Redirector Service (Microsoft Teams optimization) |
| AVD Teams WebSocket Service Version | Current version of the WebRTC Redirector Service (Microsoft Teams optimization) |
| AVD % Machine Health Check | Percentage of successful health checks initiated by the AVD service |
| AVD Session Host Id | Session Host ID |
| AVD State | Current state according to the AVD Service of the Machine |
| AVD User Sessions | Total number of AVD user sessions |
| AVD Active Sessions | Total number of Active AVD User Sessions |
| AVD Disconnected Sessions | Total number of Disconnected AVD User Sessions |
| AVD Status TimeStamp | The last Status timestamp refers to the last time the session host virtual machine changed its state (example: Available to Unavailable) |
| AVD Drain Mode | Indicates if the machine is in drain mode |
| AVD Assigned User | Name of the assigned user, only valid for Personal Host Pool machines |
| AVD Last Heartbeat Time | Last Date/Time the Session Host contacted the AVD control plane |
| AVD Agent Version | Current version of the AVD Agent (Remote Desktop Services Infrastructure Agent) |
| AVD Agent Last Update Result | Result of the last Microsoft-initiated AVD Agent update |
| AVD Agent Last Update Error | The error associated with the last update attempt of the AVD Agent |
| AVD % Machine Health Check | Percentage of successful health checks initiated by the AVD service |
| AVD Domain Joined Health Check | Date/Time of the latest Microsoft AVD Service Health Check for Domain membership |
| AVD Domain Joined Health Check Result | State of the latest Microsoft AVD Service Health Check for Domain membership |
| AVD Domain Joined Health Check Message | Results of the latest Microsoft AVD Service Health Check for Domain membership |
| AVD SxS Stack Health Check | Date/Time of the latest Microsoft AVD Service Health Check for Side-by-Side stack Agent |
| AVD SxS Stack Health Check Result | State of the latest Microsoft AVD Service Health Check for the Side-by-Side stack Agent |
| AVD SxS Stack Health Check Message | Results of the latest Microsoft AVD Service Health Check for the Side-by-Side stack Agent |
| AVD Monitoring Agent Health Check | Date/Time of the latest Microsoft AVD Service Health Check for the Geneva Monitoring Agent (Remote Desktop Services Infrastructure Geneva Agent) |
| AVD Monitoring Agent Health Check Result | State of the latest Microsoft AVD Service Health Check for the Geneva Monitoring Agent (Remote Desktop Services Infrastructure Geneva Agent) |
| AVD Monitoring Agent Health Check Message | Results of the latest Microsoft AVD Service Health Check for the Geneva Monitoring Agent (Remote Desktop Services Infrastructure Geneva Agent) |
| AVD MetaData Service Health Check | Date/Time of the latest Microsoft AVD Service Health Check for MetaData Service |
| AVD MetaData Service Health Check Result | State of the latest Microsoft AVD Service Health Check for MetaData Service |
| AVD MetaData Service Health Check Message | Results of the latest Microsoft AVD Service Health Check for MetaData Service |
| AVD App Attach Service Health Check | Date/Time of the latest Microsoft AVD Service Health Check for App Attach |
| AVD App Attach Service Health Check Result | State of the latest Microsoft AVD Service Health Check for App Attach |
| AVD App Attach Service Health Check Message | Results of the latest Microsoft AVD Service Health Check for App Attach |
| AVD Host Pool | Host Pool this machine is linked to |
| AZ Inter-Continental Bandwidth Cost (Month-to-Date) | Azure network charges for traffic between continents |
| AZ Inter-Region Bandwidth Cost (Month-to-Date) | Azure network charges for traffic between regions in the same continent |

## AVD Host Pools !['Host Pools' selected from the VDI App topology.](https://cdn.document360.io/098100b7-b9da-4bea-b4b9-017140ab863e/Images/Documentation/image-1678703007080.png)

| Metric Name | Description |
| --- | --- |
| AVD Host Pool Id | Host Pool ID |
| AVD Host Pool Name | AVD host pool name |
| AZ Location | Azure Location |
| Description | Description for the hostpool set by the admin |
| AVD Host Pool Type | Type of host pool, "BYODesktop/Personal" or "Pooled" |
| AVD Machines | Total number of AVD machines |
| AVD User Sessions | Total number of AVD user sessions |
| AVD % Available Machines | Percentage of powered-on AVD machines in an "Available" state |
| AVD % Host Pool Service Limit | Percentage of Microsoft AVD service limit for host pools, the limit is 10,000 machines (session hosts) per host pool |
| AVD Service Limit Warning | Does the Host Pool have an active service limit warning, based on the value of 'AVD % Host Pool Service Limit' |
| AVD Active Sessions | Total number of active AVD user sessions |
| AVD Disconnected Sessions | Total number of disconnected AVD user sessions |
| AVD Available Machines | Total number of AVD machines in an "Available" state |
| AVD Unavailable Machines | Total number of AVD machines with a status of other than "Available" |
| AVD Machines (Desktop OS) | Number of AVD machines running a desktop operating system |
| AVD Machines (Server OS) | Number of AVD machines running a server operating system |
| AVD Compute Cost (Month-to-Date) | Current monthly cost for compute resources, including non-IaaS services. Time frame is "this month" |
| AVD Machine Cost (Month-to-Date) | The current monthly rate that you will be charged with, for Virtual Machines as reported by Azure |
| AVD Total Disk Cost (Month-to-Date) | Current monthly cost for the OS & data disks. Time frame is "this month" |
| AVD OS Disk Cost (Month-to-Date) | Current monthly cost for OS disks. Time frame is "this month" |
| AVD Data Disk Cost (Month-to-Date) | Current monthly cost for data disks. Time frame is "this month" |
| AVD Stopped Machines | The total number of stopped Azure machines |
| AVD % Machines with Successful AVD Agent Upgrade | Percentage of AVD machines with a successful AVD agent upgrade, upgrades are a Microsoft managed task |
| AVD Machines Upgrading | AVD machines currently upgrading the agent |
| AVD Machines in Use | Number of AVD machines currently in use |
| AZ Subscription | Azure subscription |
| AZ Resource Group | Azure resource group |
| AVD Workspace | AVD workspace |
| AVD Application Groups | Name of AVD application groups linked to the host pool |
| AVD Application Group Count | Number of AVD application groups linked to the host pool |
| AVD Remote Apps | Number of AVD remote apps in application groups linked to the host pool |
| AVD Host Pool Max Session Limit | Maximum number of users that have concurrent sessions on a session host |
| AVD Host Pool Load Balancer Type | Indicates how new user sessions are distributed across available AVD machines in the host pool |
| AVD Host Pool Validation Environment | Indicates if this host pool is a validation environment. This allows you to test the deployment before going into production |
| AVD Host Pool Start VM on Connect | Indicates if "Start VM on Connect" feature is enabled |
| AVD Host Pool Public Network Access | When "enabled", allows the host pool resources to be accessed from both public and private networks, "disabled" allows the resources to only be accessed via private endpoints |
| AVD Host Pool Personal Desktop Assignment Type | "Automatic" will assign new users the next available session host, "Direct" requires the admin to assign users to machines |
| AVD Host Pool Agent Update Type | Preferred mechanism for updating the agent components. This is either "Scheduled" or "Default" |
| AVD Host Pool Agent Update Use Session Host Local Time | Boolean indicating whether to update the agent components in the local time zone of each session host in the host pool. By default, this is false |
| AVD Host Pool Agent Update TimeZone | Time zone for updating the agent components |
| AVD Host Pool Agent Update Schedule | Maintenance windows (days and times) for updating the agent components |
| AZ Tags | Azure tags |
| AVD Host Pool VM Template | VM template for session host configuration within the host pool |
| AVD Machines supporting RDP Shortpath for Public Networks | Total number of Machines in the Host Pool supporting the RDP Shortpath for public networks performance enhancement |
| AZ Created Date | Timestamp of resource creation |
| AZ Created By | Identity that created the resource |
| AZ Last Modified Date | Timestamp of last resource modification |
| AZ Last Modified By | Identity that last modified the resource |
| AVD % Used Sessions | Indicates the percentage of user sessions against the max Session Limit of the Host Pool |
| AVD Available Sessions | Available user sessions remaining for connecting to host pools |

## AVD Remote Apps !['Remote Apps' selected under 'Application Groups' in the VDI App topology.](https://cdn.document360.io/098100b7-b9da-4bea-b4b9-017140ab863e/Images/Documentation/image-1678703039045.png)

| Metric Name | Description |
| --- | --- |
| AVD Application Command Line Arguments | The syntax used with the file path to launch the Published Application |
| AVD Application Command Line Setting | Specifies whether this published application can be launched with command line arguments provided by the client, command line arguments specified at publish time, or no command line arguments at all |
| AVD Application Group | AVD Application Group. |
| AVD Application Group Id | AVD Application Group Id |
| AVD Application Icon Path | The icon file used for the Published Application |
| AVD Application Icon Path Index | The index location in the icon file for the Published Application |
| AVD Application Msix Package Family Name | Package family name for MSIX applications |
| AVD Application Msix Package ID | Package application Id for MSIX applications |
| AVD Application Path | The path of the file used to launch the Published Application |
| AVD Application Type | The resource type of the application |
| Is AVD Remote App | Indicates whether the application is AVD Remote App |
| Type | Indicates if the application is a published application or an aggregation of Windows processes |

## AVD Workspaces ![AVD Workspaces selected from the VDI App topology.](https://cdn.document360.io/098100b7-b9da-4bea-b4b9-017140ab863e/Images/Documentation/image-1678703065581.png)

| Metric Name | Description |
| --- | --- |
| AVD Workspace ID | Workspace ID |
| AVD Workspace Name | AVD workspace name |
| AVD Application Groups | Total number of AVD application groups |
| AVD Host Pools | Total number of AVD host pools |
| AVD Machines | Total number of AVD machines |
| AVD User Sessions | Total number of AVD user sessions |
| AVD % Available Machines | Percentage of powered-on AVD machines in an "Available" state |
| AVD % Workspace Service Limit | Percentage of Microsoft AVD service limit for workspaces, the limit is 400 host pools per workspace |
| AVD Service Limit Warning | Does the Workspace have an active service limit warning, based on the value of 'AVD % Workspace Service Limit' |
| AVD Unavailable Machines | Total number of AVD machines with a status of other than "Available" |
| AVD Active Sessions | Total number of active AVD user sessions |
| AVD Disconnected Sessions | Total number of disconnected AVD user sessions |
| AVD Remote Apps | Total number of remote app applications |
| AVD Machines (Desktop OS) | Number of AVD machines running a desktop operating system |
| AVD Machines (Server OS) | Number of AVD machines running a server operating system |
| AVD Compute Cost (Month-to-Date) | Current monthly cost for compute resources, including non-IaaS services. Time frame is "this month". |
| AVD Machine Cost (Month-to-Date) | Current monthly cost for AVD virtual machines. Time frame is "this month". |
| AVD Total Disk Cost (Month-to-Date) | Current monthly cost for the OS & data disks. Time frame is "this month" |
| AVD OS Disk Cost (Month-to-Date) | Current monthly cost for OS disks. Time frame is "this month" |
| AVD Data Disk Cost (Month-to-Date) | Current monthly cost for data disks. Time frame is "this month" |
| Description | Description for the AVD workspace set by the admin |
| AVD Workspace Friendly Display Name | Workspace display name as seen from the remote desktop client |

## Sessions ![User Sessions (AVD) selected from the VDI App topology.](https://cdn.document360.io/098100b7-b9da-4bea-b4b9-017140ab863e/Images/Documentation/image-1678703096078.png)

| Metric Name | Description |
| --- | --- |
| AVD Session Connection Type | The type of connection that was established, available options are Reverse Connect and RDP Shortpath |
| AVD Session Connection Transport | The transport protocol used for the AVD session |
| AVD ActivityID | The unique ID assigned to the session by the AVD control plane |
| AVD Session State | Current state of the session (active, disconnected, etc) |
| AVD Session Start Time | Time when the session was originally logged in |
| User Account | The account used to log into the Remote Desktop Client, and used to start the AVD session |
| User | User name of the session's owner |
| Machine Session ID | The unique ID of the machine session |

## Subscriptions and Resource Groups

!['Subscriptions' selected from the VDI App topology.](https://cdn.document360.io/098100b7-b9da-4bea-b4b9-017140ab863e/Images/Documentation/SolveSubs.jpg)

| Metric Name | Description |
| --- | --- |
| AZ Inter-Continental Bandwidth Cost (Month-to-Date) | Azure network charges for traffic between continents |
| AZ Inter-Region Bandwidth Cost (Month-to-Date) | Azure network charges for traffic between regions in the same continent |
| AZ Microsoft Global Network Routing Bandwidth Egress Cost (Month-to-Date) | Azure network charges for egress traffic traversing the Microsoft Global Network (MGN) |
| AZ Microsoft Global Network Routing Bandwidth Ingress Cost (Month-to-Date) | Azure network charges for ingress traffic traversing the Microsoft Global Network (MGN) |
| AZ Network Gateway Cost (Month-to-Date) | Azure network charges for gateway traffic |
| AZ Total Bandwidth Cost (Month-to-Date) | Azure network charges for all traffic |
| AZ Total Cost (Annual) | Annual total Azure charges |
