Machine Statistics Report
- Print
- DarkLight
- PDF
Machine Statistics Report
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
New Data Pipeline
This article covers this report as you see it from the new data pipeline. Some features described are visible only when viewing the new report format. For details, visit VDI and DaaS Reports.
You can view On-Premises reports and Top Insights reports only in legacy format.
You can view On-Premises reports and Top Insights reports only in legacy format.
Use the report to answer questions such as:
- Which machines have the highest CPU utilization trends?
- Which machines use the most GPU?
- Which machines have the highest disk read/write latency?
- Which machines are running out of disk space?
- Which machines are underutilizing their provisioned RAM?
To learn more about the Machine Statistics report, watch our video.
Grid Presets
The report grid has presets to display different kinds of machine information. Select a preset at the top-right of the report grid.
- Default shows all information related to the resource consumption of the session, such as memory utilization and disk transfers per second.
- GPU shows information specific to the GPU usage of the session, such as GPU available memory.
- PVS shows information specific to the PVS of the session, such as PVS target device health.
Filter Results
To filter the list of machines:
- Select folder(s) in your ControlUp organization tree. The report shows machines only in the folder that you select. By default, the grid is sorted by CPU utilization in descending order.
- Select machine(s) in the selected folder. By default, all machines in the folder are selected.
- Select how to display metrics for the machines in the grid. You can view machine aggregated performance metrics according to your configured threshold conditions as:
- Average. Average of each metric during the selected time range. By default, the selected view.
- Worst Case. Either maximum or minimum according to each specific metric during the selected time range.
- Max. Maximum of each metric during the selected time range.
- Min. Minimum of each metric during the selected time range.
- Select a time range using the date picker. By default, the selected range is the last 24 hours.
Column Descriptions
The Machine Statistics report contains the following columns. The columns that appear in the report depend on which grid preset you select to view. You can click any machine name to display the details of the selected user session in the Machine Trends report.
Column | Description |
---|---|
Machine Name | Name of the client machine hosting the session. |
Active Sessions | Number of active sessions running the published application. |
Avg. App Load Time | Average load time for selected user mode applications running on the machine. |
Avg. Disk Read Time | Average rate of read operations on the disk per second. |
Avg. Disk Write Time | Average rate of write operations on the disk per second. |
Avg. Logon Duration | Average logon duration for all user sessions currently established on the machine. |
Avg. User Input Delay | Average user input delay across all sessions in milliseconds. These performance counters are supported by Windows 10 version 1809 and higher, and Windows Server 2019 and higher. |
CPU Cores | Total number of vCPUs allocated to the VM by the OS. |
CPU Count | Total number of CPUs. |
CPU Model | CPU model of the machine. |
CPU Sockets | Total number of processor sockets. |
CPU Speed | Machine CPU clock speed in MHz. |
CPU Trends (%) | Percentage of processor utilization trends over time compared to previous sequential time range:
|
CPU Utilization | Processor utilization percentage. |
CPU Utilization AVG New in web UI | Average of the processor utilization percentage. |
CPU Utilization MAX New in web UI | Maximum of the processor utilization percentage. |
CPU Utilization MIN New in web UI | Minimum of the processor utilization percentage. |
Disconnected Sessions | Number of disconnected sessions. |
Disk Queue | Average disk queue length for all physical disks. |
Disk Reads / Sec | Rate of disk read operations per second. |
Disk Transfers / Sec | Rate of disk read and write operations per second. |
Disk Writes / Sec | Rate of disk write operations per second. |
DNS A Record | IP address retrieved by attempting to resolve the machine's FQDN from the managed machine. |
Free Space on System Drive | Amount of free space available on the system drive. |
GPU Available Memory | NVIDIA GPU available memory in MB. |
GPU Memory Usage | Percentage of NVIDIA GPU memory usage. |
GPU Model | GPU name or NVIDIA GRID GPU profile type. |
GPU NVIDIA Driver Version | NVIDIA GPU driver version used by the machine. |
GPU NVIDIA License Port | Primary NVIDIA license server port. |
GPU NVIDIA License Server | Primary NVIDIA license server name. |
GPU Usage | Percentage of NVIDIA GPU usage. |
GPU Video Decoder Usage | Percentage of NVIDIA GPU video decoder usage. |
GPU Video Encoder Usage | Percentage of NVIDIA GPU video encoder usage. |
Host Name | Name of the virtualization host that hosts the VM. |
Hypervisor Platform | Hypervisor platform type of the VM. |
ICA Sessions Count | Number of ICA sessions currently established on the machine. |
Idle Sessions | Number of active user sessions that have been idle for at least 30 minutes. |
Logon Server | Name of the Active Directory domain controller used to authenticate the machine account. |
Managed Machines | Total number of managed machines. |
Max User Input Delay | Maximum user input delay across all sessions. These performance counters are supported by Windows 10 version 1809 and higher, and Windows Server 2019 and higher. |
Memory | Amount of physical RAM on the machine. |
Memory Utilization | Memory utilization percentage. |
Memory Utilization AVG New in web UI | Average of the memory utilization percentage. |
Memory Utilization MAX New in web UI | Maximum of the memory utilization percentage. |
Memory Utilization MIN New in web UI | Minimum of the memory utilization percentage. |
Net Received | Rate that data is received over all Ethernet adapters, including framing characters, in MB per second. |
Net Sent | Rate that data is sent over all Ethernet adapters, including framing characters, in MB per second. |
Net Total | Rate that data is sent and received over all Ethernet adapters, including framing characters, in MB per second. |
NVIDIA Frame Buffer Usage | Percentage of NVIDIA GPU frame buffer usage. |
NVIDIA GPU Architecture | Name of GPU architecture. |
NVIDIA GPU Number of Cores | Number of NVIDIA CUDA cores. |
Operating System | Operating system version. |
Other Sessions | Number of user sessions that are neither active, idle nor disconnected. |
Pages / sec | Rate per second of page reads or writes to disk to resolve hard page faults. |
Processes | Total number of running processes on the machine. |
Processor Queue Length | Number of threads in the processor queue, divided by the number of cores. |
PVS Device Boot Retry Count | Number of retries made to boot the PVS target device. |
PVS Device Boot Time | Time in seconds for the PVS target device to boot. |
PVS Device Disk Type | Type of disk that the target device boots from (vDisk, local disk, etc.) |
PVS Device Free Space on Write Cache Drive | Specifies the free space left in the write cache drive and the drive letter. |
PVS Device Server Reconnect Count | Total number of network reconnections from the PVS server, including network issues, PVS server rebalancing, and stream service stability. |
PVS Device UDP Retry Count | Number of UDP retries from the target device to the PVS server. |
PVS Device Version | Version of the PVS target device. |
PVS Device Write Cache Type | Specifies the write cache type configured for the vDisk. |
PVS Device Write Cache Volume Size | Specifies the total volume size of the write cache drive on a PVS target device. |
PVS RAM Cache Usage | Size of the Citrix PVS RAM cache. |
PVS Target Device Health | Overview of the PVS target device status. The health level is determined by the number of UDP retries, PVS server reconnections, boot retries, and free space on the write cache drive. |
PVS vDisk File Name | For a Citrix PVS target device, the name of the active vDisk file. |
PVS vDisk Mode | Specifies the current mode of the PVS vDisk (Standard - read only, Private - read/write). |
Session Disconnection Rate | Number of disconnected sessions during the last minute. |
Total Sessions | Total number of user sessions. |
Uptime in Minutes | Time elapsed since last system boot. Supported for ControlUp Agents, Linux systems, and XenServer VMs. |
User Sessions | Number of concurrent user sessions on the machine, not including the system and services sessions. |
VM Name | Name of the virtual machine, as seen by the hypervisor. |
Was this article helpful?