Remote DX Support Matrix
- Print
- DarkLight
- PDF
Remote DX Support Matrix
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Monitor remote client devices for the following systems and versions when they are logged into your virtual network.
Visit our Download Center to download the latest version of the plug-ins.
For details on the deployment instructions for each operating system, click the relevant links below.
Operating System | VMware Horizon Client | Citrix Receiver | Microsoft AVD |
---|---|---|---|
Windows (Windows IoT is not supported) | ✓ Version 10 & above - 64 bit | ✓ Version 10 & above - 32 and 64 bit | ✓ Versions 11, 10, 8.1, 8, 7 - 64 bit |
macOS Version 10.13.6 & above | ✓ | ✓ | x |
HP ThinPro Version 7.2 & above | ✓ HP ThinPro on VMware article | ✓ HP ThinPro on Citrix article | x |
IGEL Version 11.x & above | ✓ IGEL on VMware article | ✓ IGEL on Citrix article | x |
Stratodesk NoTouch Version 3.4.195 & above | ✓ | ✓ | x |
Dell Wyse ThinOS Version 2211 (9.3.3099) & above | ✓* | ✓* | x |
10ZiG Distributed via 10ZiG manager version 16.3.33 & above | ✓* | ✓* | x |
Unicon eLux eLux RP OS version 6 and above | x | ✓ | x |
* These plug-ins have not been fully tested by the ControlUp team and may not be as stable as our fully supported Remote DX integrations. This means that our support team can't commit to standard resolution times if any issues arise needing their attention.
10ZiG
There is currently no documentation for the deployment of this plug-in. You can use the Edge DX integration to monitor 10ZiG devices.
Was this article helpful?