| % of GWs Up | Percentage of gateways in Up state out of the total count of gateways on the NetScaler appliance |
| % of LBs Up | Percentage of load balancers in Up state out of the total count of load balancers on the NetScaler appliance |
| Days since last save | The number of days that passed since the last NetScaler appliance configuration save date |
| Days Until Next Certificate Expiration | The number of days remaining until the next SSL certificate expires |
| Days Until Next License Expiration | The number of days remaining until the next license expires |
| GW Down | Count of gateways on the NetScaler appliance in Down state |
| GW Up | Count of gateways on the NetScaler appliance in Up state |
| HDX Sessions | Total count of HDX sessions on the NetScaler appliance |
| Last Config Date | Time when the configuration was last modified |
| Last Save Date | Time when the configuration was last saved through savensconfig |
| LB Connections | Total number of load balancer connections on the NetScaler appliance |
| LB Down | Count of load balancers on the NetScaler appliance in Down state |
| LB Up | Count of load balancers on the NetScaler appliance in Up state |
| License Expiration Date | License Expiration Date |
| Management CPU | Management CPU utilization percentage of the NetScaler appliance |
| Management IP | IP Address used to connect to the NetScaler |
| Memory Used Percentage | Percentage of memory utilization on the NetScaler applicance |
| Name | Name of the NetScaler Connection |
| Packet CPU | CPU utilization percentage of the NetScaler appliance |
| Saved Config | Indicates whether the running configuration of the NetScaler appliance is saved |
| SSL Users | Total count of SSL users for all gateways on the NetScaler appliance |
| Start Time | Time when the NetScaler appliance was last started |
| Stress Level | Stress Level is a flexible load measure which you can customize using the "Stress Settings" pane. |
| Total GWs | Total count of gateways on the NetScaler appliance |
| Total LBs | Total count of load balancers on the NetScaler appliance |
| Traffic In | Rate of incoming traffic to all NICs on the NetScaler appliance, per second |
| Traffic Out | Rate of outgoing traffic to all NICs on the NetScaler appliance, per second |
| Version | NetScaler Version |
NetScaler View
- Updated on Mar 17, 2024
- Published on Sep 29, 2021
- 1 minute(s) read
Was this article helpful?