Host Statistics Report
- Print
- DarkLight
- PDF
Host Statistics Report
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
New Data Pipeline
This article covers this report as you see it from the new data pipeline. Some features described are visible only when viewing the new report format. For details, visit VDI and DaaS Reports.
You can view On-Premises reports and Top Insights reports only in legacy format.
You can view On-Premises reports and Top Insights reports only in legacy format.
Use the report to answer questions such as:
- Which hosts have the highest CPU consumption?
- Which hosts have the highest number of agentless managed VMs?
- Which hosts have the highest disk read/write latency?
To learn more about the Host Statistics report, watch our video.
Filter Results
To filter the list of machines:
- Select folder(s) in your ControlUp organization tree. The report shows hosts only in the folder that you select. By default, the grid is sorted by host version in descending order.
- Select host(s) in the selected folder. By default, all hosts in the folder are selected.
- Select how to display metrics for the hosts in the grid. You can view host aggregated performance metrics according to your configured threshold conditions as:
- Average. Average of each metric during the selected time range. By default, the selected view.
- Worst Case. Either maximum or minimum according to each specific metric during the selected time range.
- Max. Maximum of each metric during the selected time range.
- Min. Minimum of each metric during the selected time range.
- Select a time range using the date picker. By default, the selected range is the last 24 hours.
Column Descriptions
The Host Statistics report contains the following columns. You can click any host name to display the details of the selected host in the Host Trends report.
Column | Description |
---|---|
Host Name | Name of the host. |
Agentless Managed VM Count | Number of VMs on the host without ControlUp Agent installed. |
Consumed Memory | Percentage of memory used by the Service Console, the VMkernel, vSphere services, and the total consumed metrics for all running VMs. |
CPU Cores | Total number of physical CPU cores on the host. |
CPU Model | Model of the virtualization host's CPU. |
CPU Usage | Percentage of actively used CPU cycles on the host from the total available CPU cycles. |
Datastore R/W IOPS | Aggregate number of I/O operations in the datastore. The value displayed belongs to the datastore with the highest number of lOPs. For XenServer, must be explicitly enabled. |
Datastore Read Latency | Average amount of time for a read operation from the VMware datastore. The value displayed belongs to the datastore with the highest read latency. |
Datastore Read Rate | Rate of reading data from the datastore. The value displayed belongs to the datastore with the highest read rate. For XenServer, must be explicitly enabled. |
Datastore Total Latency | Average amount of time for a write or read operation to the datastore. |
Datastore Write Latency | Average amount of time for a write operation to the VMware datastore. The value displayed belongs to the datastore with the highest write latency. |
Datastore Write Rate | Rate of writing data to the datastore. The value displayed belongs to the datastore with the highest write rate. For XenServer, must be explicitly enabled. |
Disk Device Latency | Average amount of time in milliseconds to complete a SCSI command from the physical device (block storage only). The value displayed belongs to the disk with the highest latency. |
Disk Kernel Latency | Average amount of time in milliseconds for the VMkernel to process each SCSI command (block storage only). The value displayed belongs to the disk with the highest latency. |
Folder Path | The location of the hypervisor in ControlUp organizational hierarchy. |
Hypervisor Platform | The hypervisor platform type for the host. |
Installed Memory | Amount of physically installed RAM on the host. |
Min Free Space on Datastore | Amount of free space available on the most occupied datastore. |
NIC Received Packets Errors | Number of inbound packets with errors. If the error counts grow rapidly, you might have too much load on the system or a problem in end-to-end connectivity, including hardware. |
NIC Usage | Sum of data transmitted and received across all physical NIC instances connected to the host. |
Number of NICs | Number of hardware NICs installed on the virtualization host. |
Running VM Count | Number of VMs running on the host. |
Server Model | Model of the virtualization host's hardware. |
Server Vendor | Vendor of the virtualization host's hardware. |
Total VMs Count | Total number of VMs running on the host. |
vCPU/pCPU Ratior | Ratio of the total number of vCPUs assigned to all VMs running on the host, to the number of physical cores. |
Version | Hypervisor version. |
VM Count | Number of VMs assigned to the host. |
Was this article helpful?