| NetScaler Name | Name of the associated NetScaler |
| LB Name | Name of the Load Balancer |
| Name | The name of the service group |
| Stress Level | Stress Level is a flexible load measure which you can customize using the "Stress Settings" pane. |
| Services Up / Total | Ratio of up services out of total services |
| Server Connections | Total count of server connections |
| Client Connections | Total count of client connections |
| Traffic In | Rate of incoming traffic to all NICs on the NetScaler appliance, per second |
| Traffic Out | Rate of outgoing traffic to all NICs on the NetScaler appliance, per second |
| Total Services | Total number of services in the Service Group |
| Service Type | The service type of this service |
| State | Current state of the LB Service Group |
| NetScaler Management IP | IP Address used to connect to the NetScaler |
| Effective State | Effective state of LB Service Group |
NetScaler's LB Services Groups
- Updated on Mar 17, 2024
- Published on Sep 29, 2021
- 1 minute(s) read
Was this article helpful?