The table below details which key ControlUp for Desktops, Compliance and Apps features are supported on different operating systems.
Windows 10 Version 1607+ (x64) Windows 11 Windows Server 2016 or higher | macOS Monterey | macOS Ventura macOS Sonoma macOS Sequoia | Linux / thin-clients | ChromeOS | |
|---|---|---|---|---|---|
Endpoint & App Monitoring | Yes | Yes | Yes | Yes | Yes |
Device Health Scores | Yes | Yes | Yes | Yes | Yes |
Remediation Actions & Scripts | Yes | Yes | Yes | Yes | No |
Automated Optimization | Yes | Yes | Yes | Yes | No |
Remote Assist & Control | Yes | Yes | Yes | Yes (can’t initiate remote control on devices with no active user) | No |
ServiceNow Integration | Yes | Yes | Yes | Yes | Yes |
Employee-centric Dashboards & Experience Scoring | Yes | Yes | Yes | No | No |
User Activity Analytics | Yes | Yes | Yes | No | No |
Qualitative Employee Sentiment | Yes | Yes | Yes | No | No |
Unified Comms Monitoring | Yes | Yes (minute-by-minute metrics from the Agent is available only for Microsoft Teams) | Yes (minute-by-minute metrics from the Agent is available only for Microsoft Teams) | Yes (metrics available only from the Microsoft Teams / Zoom APIs) | Yes (metrics available only from the Microsoft Teams / Zoom APIs) |
Windows 365 Client Device Insights | Yes | No | No | No | No |
Data from Connected Monitors | Yes | No | Yes | Yes | No |
ControlUp for Compliance | Yes | No | No | No | No |
ControlUp for Apps | Yes | No | No | No | No |
Thin-clients
Some thin-client vendors provide the ControlUp for Desktops Agent through their own method (such as an app marketplace). Some new features might not be available on all thin-clients due to a delay in the thin-client vendor publishing the latest Agent version. For details, read the following deployment articles: