Communication Ports Used by ControlUp On-Premises Mode
- Print
- DarkLight
- PDF
Communication Ports Used by ControlUp On-Premises Mode
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback!
From the On-premises Server/Application
Destination | Type | Port | Protocol | Details |
---|---|---|---|---|
SQL Instance | TCP | 1433 | ms-sql-s | Application to SQL communication |
Failover Server | TCP | 50500, 50501 | LDAP | LDS between COP Servers |
From the Console
Destination | Type | Port | Protocol | Details |
---|---|---|---|---|
Citrix XenDesktop Controllers | TCP | 80 | HTTP | Communication with XenDesktop Infrastructure |
Citrix XenServer Pool Master/Hosts | TCP | 80 | HTTP | Communication with XenServer Infrastructure (and RRD communication) |
ControlUp Agent | TCP | 40705 | WCF | Console to agent communication via the WCF protocol |
ControlUp Agent | TCP | 135 - 139, 445, 49152-65535 | RPC / WMI | Agent deployment and upgrades via the console Certain OOB actions, such as restarting the agent |
ControlUp Monitor | TCP | 40706 | WCF | Console - Monitor management port |
ControlUp Monitor | TCP | 135 - 139, 445, 49152-65535 | RPC / WMI | Monitor deployment and upgrades via the console Certain OOB actions, such as restarting the agent |
ControlUp On-premises Server | TCP | 443 | HTTPS | Communication with ControlUp On-Premises Server web services |
Domain Controllers | TCP | 389, 3268 | LDAP | LDAP communication with Domain Controllers. Used for: Initial Login, Adding new Computers, Adding new AD connections |
NetScalers | TCP | 443 / 80 | HTTP(S) | Depending on what the administrator configured |
Nutanix/AHV | TCP | 9440 | Communication with Nutanix Infrastructure | |
Horizon Connection Server | TCP | 443 | HTTPS | Communication with Horizon Infrastructure |
VMware vCenter Server | TCP | 443 | HTTPS | Communication with vSphere Infrastructure |
*.cloud.com | TCP | 443 | HTTPS | Communication with Citrix Cloud |
Linux Client | TCP | 22 | SSH | Communication with Linux Machine |
From the Monitor
Destination | Type | Port | Protocol | Details |
---|---|---|---|---|
Citrix XenDesktop Controllers | TCP | 80 | HTTP | Communication with XenDesktop Infrastructure |
Citrix XenServer Pool Master/Hosts | TCP | 80 | HTTP | Communication with XenServer Infrastructure (and RRD communication) |
ControlUp Agent | TCP | 40705 | WCF | Console to agent communication via the WCF protocol |
ControlUp Agent | TCP | 135 - 139, 445 | RPC / WMI | Only used for agent deployment via the monitor |
ControlUp Monitor | TCP | 40706 | WCF | Inter-Monitor communication |
ControlUp On-premises Server | TCP | 443 | HTTPS | Communication with ControlUp On-premises Server web services |
Domain Controllers | TCP | 389, 3268 | LDAP | LDAP communication with Domain Controllers. Used for: Initial Login, Adding new Computers, Adding new AD connections |
IOP Appliance (standalone) | TCP | 443/9997/8089/9887 | For sending historical data and monitor statistics to the IOP appliance(s) | |
IOP Data Node | TCP | 9997 | Sending data to Insights | |
NetScalers | TCP | 443 / 80 | HTTP(S) | Depending on what the administrator configured |
Nutanix/AHV | TCP | 9440 | Communication with Nutanix Infrastructure | |
SMTP Server | TCP | 25 | SMTP | Email Alerts |
Horizon Connection Server | TCP | 443 | HTTPS | Communication with Horizon Infrastructure |
VMware vCenter Server | TCP | 443 | HTTPS | Communication with vSphere Infrastructure |
*.cloud.com | TCP | 443 | HTTPS | Communication with Citrix Cloud |
Linux Client | TCP | 22 | SSH | Communication with Linux Machine |
Solve Server | TCP | 443 | HTTPS | Communication with Solve |
From the Data Collector
Destination | Type | Port | Protocol | Details |
---|---|---|---|---|
Citrix XenDesktop Controllers | TCP | 80 | HTTP | Communication with XenDesktop Infrastructure |
Citrix XenServer Pool Master/Hosts | TCP | 80 | HTTP | Communication with XenServer Infrastructure (and RRD communication) |
NetScalers | TCP | 443 / 80 | HTTP(S) | Depending on what the administrator configured |
Nutanix/AHV | TCP | 9440 | Communication with Nutanix Infrastructure | |
Horizon Connection Server | TCP | 443 | HTTPS | Communication with Horizon Infrastructure |
VMware vCenter Server | TCP | 443 | HTTPS | Communication with vSphere Infrastructure |
*.cloud.com | TCP | 443 | HTTPS | Communication with Citrix Cloud |
Linux Client | TCP | 22 | SSH | Communication with Linux Machine |
https://management.azure.com | TCP | 443 | HTTPS | Azure |
From the IOP Master Node
Destination | Type | Port | Protocol | Details |
---|---|---|---|---|
Domain Controllers | TCP | 389/636, 3268 | LDAP(S) | LDAP communication with Domain Controllers. Used for: Initial Login, Adding new Computers, Adding new AD connections |
IOP Data Node | TCP | 8089 | Cluster Communication | |
SMTP Server | TCP | 25 | SMTP |
From the IOP Data Node
Destination | Type | Port | Protocol | Details |
---|---|---|---|---|
IOP Data Node | TCP | 9887 | Data Replication | |
IOP Data Node | TCP | 8089 | Cluster Communication | |
IOP Master Node | TCP | 8089 | Cluster Communication | |
IOP Data Nodes | TCP | 8000 | Data Node Ul | |
IOP Master Nodes | TCP | 8080 | Master Node UI Port | |
IOP Data and Master Nodes | TCP | 8777 | IOP Control |
Was this article helpful?