Cloud Locations Used by ControlUp Products
- Print
- DarkLight
- PDF
Cloud Locations Used by ControlUp Products
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
The following article provides an overview of cloud endpoints used by ControlUp. For a complete list of the communication requirements for deploying ControlUp, visit the following articles:
- Communication Ports for VDI & DaaS (US Region)
- Communication Ports for VDI & DaaS (EU Region)
- Prerequisites for Edge DX
- Communication requirements for Scoutbees
IP Allowlist
Note that if you are using IP allowlisting on your firewall, it is important to regularly update your allowlist with the latest IP addresses of our services.
ControlUp DEX Platform Access
Host Name | IP | Cloud Service | Cloud Service Region | Service |
---|---|---|---|---|
app.controlup.com | 20.168.200.122 | Azure | US | DEX Web Console & license server |
app.controlup.com | 20.4.63.242 | Azure | Europe | DEX Web Console & license server |
app.controlup.com | 20.220.227.160 | Azure | Canada | DEX Web Console & license server |
Real-Time DX
Host Name | IP | Cloud Service | Cloud Service Region | Service |
---|---|---|---|---|
fe1.controlup.com fe3.controlup.com | 52.31.169.19 52.31.158.49 | AWS | Europe (Ireland) | Real-Time DX login services |
fe2.controlup.com fe4.controlup.com | 52.22.91.133 52.23.86.15 | AWS | US East (N. Virginia) | Real-Time DX login services |
rt-app.controlup.com | 18.200.38.56 52.212.202.250 | AWS | Europe (Ireland) | Real-Time DX configuration services |
rt-app.controlup.com | 34.195.43.52 54.86.39.124 | AWS | US East (N. Virginia) | Real-Time DX configuration services |
rt-app-us.controlup.com | 34.196.100.225 52.4.16.92 | AWS | US East (N. Virginia) | Real-Time DX configuration services |
rt-app-eu-central-1.controlup.com | 3.73.8.16 18.192.200.97 | AWS | Europe (Frankfurt) | Real-Time DX configuration services |
rt-app-eu.controlup.com | 3.73.8.16 18.192.200.97 | AWS | Europe (Frankfurt) | Real-Time DX configuration services |
monitor-receiver-azure-eastus-prod.controlup.com | 20.168.200.122 | Azure | US East | Report and historical data uploads US and rest of world |
monitor-receiver-azure-westeurope-prod.controlup.com | 20.4.63.242 | Azure | Europe | Report and historical data uploads EU only |
monitor-receiver-azure-canadacentral-prod.controlup.com | 20.220.227.160 | Azure | Canada | Report and historical data uploads Canada only |
cu-ca-us.controlup.com | Dynamic IPs | AWS | US East (N. Virginia) | Real-Time DX Centralized Auditing services |
cu-ca-eu.controlup.com | Dynamic IPs | AWS | Europe (Ireland) | Real-Time DX Centralized Auditing services |
mp.controlup.com | 54.145.10.60 3.229.60.149 50.19.173.115 | AWS | US East (N. Virginia) | Real-Time DX <> Solve query engine |
s3.amazonaws.com | --- | AWS | US East (N. Virginia) | Real-Time DX / historical data uploads |
s3.eu-central-1.amazonaws.com | --- | AWS | Europe (Frankfurt) | Real-Time DX / historical data uploads |
app.controlup.com | 20.168.200.122 | Azure | US | Real-Time DX login services |
app.controlup.com | 20.4.63.242 | Azure | Europe | Real-Time DX login services |
app.controlup.com | 20.220.227.160 | Azure | Canada | Real-Time DX login services |
solve.controlup.com | Geo-based:
| AWS | US East (N. Virginia) | Solve Web Console |
insights-hec.controlup.com | Dynamic IPs | AWS | US East (N. Virginia) | HTTP Event Collector (HEC) Endpoint - telemetry data from ControlUp Monitors |
insights.controlup.com | Dynamic IPs | AWS | US East (N. Virginia) | Web Console |
--- | 3.69.222.61 3.120.161.2 3.70.55.18 | AWS | Europe (Frankfurt) | Network Load Balancer for GDPR Frontend services |
uploader-eu-central-1.controlup.com | 3.120.161.2 3.69.222.61 | AWS | Europe (Frankfurt) | Uploader Web Service |
Edge DX
Host Name | Cloud Service | Used for |
---|---|---|
[tenant].sip.controlup.com | Azure | Edge DX Portal |
edgedx-functions.azurewebsites.net | Azure | First-time registration of Edge DX tenant |
downloads.sip.controlup.com | Azure | Agent downloads |
maps.google.com | Google Cloud | Display geolocation |
Cloud Locations Used by Edge DX
Edge DX hosts in the following Azure locations
- US East (Virginia)
- Central US (Iowa)
- Canada Central (Toronto)
- Germany North (Berlin)
- West Europe (Amsterdam)
- Sweden Central (Galve)
- France Central (Paris)
- Switzerland North (Zurich)
- UAE North (Dubai)
- Central India (Pune)
Scoutbees
This section provides an overview of all external connections used by Scoutbees.
Scoutbees Endpoints
These endpoints are used by Scoutbees. Make sure you have enabled them via TCP port 443 (HTTPS).
US Region
- app.scoutbees.io
- api.scoutbees.io
- ws.scoutbees.io
EU Region
- app.eu.scoutbees.io
- api.eu.scoutbees.io
- ws.eu.scoutbees.io
IP Addresses used for Alerts
Alert notifications are sent from the following IP addresses:
- US Region: 54.227.226.171
- EU Region: 18.156.103.107
Cloud Locations Used by Scoutbees
Cloud Hive Location | Hive Name (API) | IP Addresses |
---|---|---|
EU (Frankfurt) | eu-central-1 | 3.68.42.249 18.192.246.141 18.196.71.73 18.193.253.189 |
US East (North Virginia) | us-east-1 | 44.195.57.11 3.211.41.46 18.210.30.146 54.172.165.102 |
Asia (Sydney) | ap-southeast-2 | 54.79.113.123 3.106.81.135 13.55.189.163 54.253.81.89 |
Nordics (Oslo) | norwayeast | 51.107.209.81 51.107.209.179 51.107.209.219 |
Asia East (Hong Kong) | eastasia | 20.239.181.137 20.239.88.186 20.239.92.50 |
US West (Seattle) | westus2 | 20.80.190.2 20.80.190.50 20.80.191.31 |
South India (Chennai) | southindia | 20.235.18.189 20.235.20.227 20.235.21.126 |
UK (London) | eu-west-2 | 3.11.161.196 3.11.54.111 3.8.248.71 |
Africa (Cape Town) | af-south-1 | 13.245.225.69 13.245.215.5 13.244.81.204 |
South Central US (Texas) | southcentralus | 20.165.26.222 20.165.27.71 20.225.142.48 |
Canada (Montreal) | ca-central-1 | 52.60.246.48 99.79.25.255 52.60.233.242 |
Brazil (Sao Paulo) | sa-east-1 | 18.228.84.68 18.230.52.221 18.230.53.130 |
Was this article helpful?